<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>neonlily.com</title>
	<atom:link href="http://www.neonlily.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neonlily.com</link>
	<description>technology and the human experience</description>
	<pubDate>Sat, 05 Jun 2010 23:22:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Organizing ideas and communicating clearly</title>
		<link>http://www.neonlily.com/index.php/2009/03/27/organizing-ideas-and-communicating-clearly/</link>
		<comments>http://www.neonlily.com/index.php/2009/03/27/organizing-ideas-and-communicating-clearly/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 18:02:06 +0000</pubDate>
		<dc:creator>susan</dc:creator>
		
		<category><![CDATA[customer experience]]></category>

		<guid isPermaLink="false">http://www.neonlily.com/?p=117</guid>
		<description><![CDATA[A recent survey of 120 blue-chip American companies found that a third of employees wrote poorly, a problem businesses spend more than $3 billion a year to correct.
                   - ad for &#8220;The Harvard Business School Guide to [...]]]></description>
		<wfw:commentRss>http://www.neonlily.com/index.php/2009/03/27/organizing-ideas-and-communicating-clearly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shaking Up Everything, And It&#8217;s Good</title>
		<link>http://www.neonlily.com/index.php/2009/03/03/shaking-up-everything-and-its-good/</link>
		<comments>http://www.neonlily.com/index.php/2009/03/03/shaking-up-everything-and-its-good/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 23:43:12 +0000</pubDate>
		<dc:creator>susan</dc:creator>
		
		<category><![CDATA[customer experience]]></category>

		<guid isPermaLink="false">http://www.neonlily.com/?p=112</guid>
		<description><![CDATA[When all the dentists in the world recommend soft bristles for your toothbrush, why are manufacturers still making medium and hard bristles? This doesn&#8217;t affect me that much directly, except when I go to buy a toothbrush and the soft bristles are sold out - in the color that I want. (That&#8217;s a separate issue; I [...]]]></description>
		<wfw:commentRss>http://www.neonlily.com/index.php/2009/03/03/shaking-up-everything-and-its-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simple tip for your online surveys</title>
		<link>http://www.neonlily.com/index.php/2009/02/20/simple-tip-for-your-online-surveys/</link>
		<comments>http://www.neonlily.com/index.php/2009/02/20/simple-tip-for-your-online-surveys/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 19:18:35 +0000</pubDate>
		<dc:creator>susan</dc:creator>
		
		<category><![CDATA[consumer behavior]]></category>

		<category><![CDATA[market research]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.neonlily.com/?p=109</guid>
		<description><![CDATA[When you&#8217;re creating an online survey, what is the most important information you wish to receive? The profile information of your respondent, or the answers to your questions?
Profile information, which includes date of birth, sex, and income, may be useful for some purposes. It&#8217;s also most likely to be skewed or unanswered on a voluntary [...]]]></description>
		<wfw:commentRss>http://www.neonlily.com/index.php/2009/02/20/simple-tip-for-your-online-surveys/feed/</wfw:commentRss>
		</item>
		<item>
		<title>making users feel smart</title>
		<link>http://www.neonlily.com/index.php/2008/12/18/making-users-feel-smart/</link>
		<comments>http://www.neonlily.com/index.php/2008/12/18/making-users-feel-smart/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 19:09:30 +0000</pubDate>
		<dc:creator>susan</dc:creator>
		
		<category><![CDATA[customer experience]]></category>

		<guid isPermaLink="false">http://www.neonlily.com/?p=105</guid>
		<description><![CDATA[Quick post here, because it&#8217;s been said, and stated very well, at:
http://seekingalpha.com/article/80398-if-your-users-fail-your-website-fails
Scott Karp opens that article with this assertion: 
&#8220;On the web, in the age of Google, design has no margin of error, and there are no stupid users, only inadequate designs.&#8221;
The same approach should be intrinsic to market research, and marketing for that matter.
]]></description>
		<wfw:commentRss>http://www.neonlily.com/index.php/2008/12/18/making-users-feel-smart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Contracts that you might want to read.</title>
		<link>http://www.neonlily.com/index.php/2008/09/01/contracts-that-you-might-want-to-read/</link>
		<comments>http://www.neonlily.com/index.php/2008/09/01/contracts-that-you-might-want-to-read/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 16:44:28 +0000</pubDate>
		<dc:creator>susan</dc:creator>
		
		<category><![CDATA[customer experience]]></category>

		<guid isPermaLink="false">http://www.neonlily.com/index.php/2008/09/01/contracts-that-you-might-want-to-read/</guid>
		<description><![CDATA[A while ago I was considering the volume of contracts we encounter with every piece of software or new web download, but I came up with zero solutions.
In the alternative, I did jot down a few notes for contracts that I might enjoy reading. As follows.
Contracts That People Would Read:
- Web/software agreement by Dan Brown
- [...]]]></description>
		<wfw:commentRss>http://www.neonlily.com/index.php/2008/09/01/contracts-that-you-might-want-to-read/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
